![]() |
Versatile concrete elements
|
Ideal for the securement of
- Parking and storage locations
- Sidewalks and cycle paths
- Traffic islands
- Entrance and exit gates
- Events
- Fall protection for slopes
- Path limitation
Product features & Advantages
- Modular construction system for different possible combinations as well as additional equipment available (railing, connecting chain, reflectors, mounting option for traffic signs, fences, etc.)
- High installation speed: easy and quick installation, relocation and removal
- Usable as single element or as element chain in connection with the innovative, patented REBLOC® coupling (no loose parts) for protection of vandalism
- High concrete quality (resistant to frost and thawing salts according to EN 206-1)
- Free standing installation without anchorage in the underground
- Low element weight for protection of road surface
- Compact, easy storage through possible stacking of the elements with square timber
Design your own MINIBLOC!
The concrete elements are available in individual design:
Colour or signal painting & various additional equipment possible

REBLOC® MINIBLOC
MINIBLOC | Element type | Dimensions L x W x H in cm | Weight/Element [approx.] | Download |
MINIBLOC 50_1 | Standard element | 100 x 45 x 50 cm | 260 kg | Datasheet |
MINIBLOC 50_2 | Standard element | 200 x 45 x 50 cm | 530 kg | Datasheet |
MINIBLOC 50_2T | Terminal element (inclination 1:5) |
200 x 45 x 50 | 410 kg | Datasheet |
MINIBLOC 50_BS | Bollard square | 45 x 45 x 50 cm | 80 kg | Datasheet |
MINIBLOC 50_C90 | Corner element 90° | 45 x 45 x 50 cm | 160 kg | Datasheet |


REBLOC® SIMPLEBLOC
REBLOC System | Element type | Dimensions L x W x H in cm | Weight/Element [approx.] | Download |
SIMPLEBLOC 80_2 | Standard element | 200 x 56 x 80 cm | 1.000 kg | Datasheet |
SIMPLEBLOC 80_4 | Standard element | 400 x 56 x 80 cm | 2.000 kg | Datasheet |
SIMPLEBLOC 100_2 | Standard element | 200 x 64 x 100 | 1.500 kg | Datasheet |
SIMPLEBLOC 100_4 | Standard element | 400 x 64 x 100 cm | 3.000 kg | Datasheet |


REBLOC® ECOBLOC
REBLOC System | Element type | Dimensions L x W x H in cm | Weight/Element [approx.] | Download |
ECOBLOC 80_2 | Standard element | 200 x 56 x 80 cm | 1.000 kg | Datasheet |
ECOBLOC 80_4 | Standard element | 400 x 56 x 80 cm | 2.000 kg | Datasheet |
ECOBLOC 100_2 | Standard element | 200 x 64 x 100 | 1.500 kg | Datasheet |
ECOBLOC 100_4 | Standard element | 400 x 64 x 100 cm | 3.000 kg | Datasheet |


Various additional equipment
Available accessories: | |||
Railing | |||
Connection chain or strap for connection of the elements | |||
Equipped with reflectors | |||
Attachment for traffic signs, fence, etc. |
