The right barrier
for every situation.
Filter
System | Applications | Installation | |
---|---|---|---|
P2 A x1/ y2 Containment Level P2 A Working Width x1/ y2 Installation extended free standing on asphalt | concrete Type temporär Dimensions (LxWxH) 700 cm x 24 cm x 50 cm Weight/Element 1150 kg Standard EN 1317 Downloads | TE 50H_7T | Specials | free standing |
P2 A x1/ y1 Containment Level P2 A Working Width x1/ y1 Installation extended anchored in asphalt | concrete 14 x anchor pins RPIN20_375 Type permanent temporär Dimensions (LxWxH) 1800 cm x 59 cm x 80 cm Weight/Element 4050/290 kg Standard EN 1317 Downloads | TE 80XA_18T_P | Specials | anchored |
P2 A x1/ y1 Containment Level P2 A Working Width x1/ y1 Installation extended anchored in compacted gravel 14 x anchor pins RPIN20_1050 Type permanent temporär Dimensions (LxWxH) 1800 cm x 59 cm x 80 cm Weight/Element 4050/290 kg Standard EN 1317 Downloads | TE 80XA_18T_P.1 | Specials | anchored |
L4b/ H4b W6 Containment Level L4b/ H4b Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100_4T or force closure Dimensions (LxWxH) 800 cm x 64 cm x 100 cm Weight/Element 6010 kg Standard EN 1317 Downloads | 100_8 | Road | free standing |
L4b/ H4b W6 Containment Level L4b/ H4b Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 110_4.5T or force closure Dimensions (LxWxH) 800 cm x 64 cm x 110 cm Weight/Element 5810 kg Standard EN 1317 Downloads | 110_8 | Road | free standing |
L4b/ H4b W6 Containment Level L4b/ H4b Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 120_5T or force closure Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 6040 kg Standard EN 1317 Downloads | 120.1_7.5 | Road | free standing |
L4b/ H4b W6 Containment Level L4b/ H4b Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage e.g. REBLOC 120_5T or force closure Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 5950 kg Standard EN 1317 Downloads | 120.3_7.5 | Road | free standing |
L4b/ H4b W5 Containment Level L4b/ H4b Working Width W5 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100_4T or force closure Dimensions (LxWxH) 800 cm x 56 cm x 100 cm Weight/Element 6080 kg Standard EN 1317 Downloads | 100SF_8 | Road | free standing |
L4b/ H4b W5 Containment Level L4b/ H4b Working Width W5 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100SFS_4T or force closure Dimensions (LxWxH) 800 cm x 68 cm x 100 cm Weight/Element 6480 kg Standard EN 1317 Description . Downloads | 100SFS_8 | Road | free standing |
L4b/ H4b W5 Containment Level L4b/ H4b Working Width W5 Installation extended free standing with position securing (anchor) (1 x adhesive anchor M16 or 1 x screwbolt 16/200 per element in concrete | asphalt) Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100SFS_4T or force closure Dimensions (LxWxH) 800 cm x 68 cm x 100 cm Weight/Element 6480 kg Standard EN 1317 Downloads | 100SFSA_8 | Road | free standing |
L4b/ H4b W5 Containment Level L4b/ H4b Working Width W5 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 120_5T or force closure Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 6030 kg Standard EN 1317 Downloads | 120_7.5 | Road | free standing |
L4b/ H4b W5 Containment Level L4b/ H4b Working Width W5 Installation extended free standing on compacted soil | asphalt | concrete Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 500 cm x 125 cm x 150 cm (base element) Weight/Element 12160 kg (base element) Standard EN 1317 Downloads | NBH150XA_5 | Noise protection | free standing |
L4b/ H4b W4 Containment Level L4b/ H4b Working Width W4 Installation extended free standing with position securing (anchor) (1 x adhesive anchor M16 in asphalt | concrete per element) Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100SF_4TL | 100SF_4TR or force closure Dimensions (LxWxH) 800 cm x 56 cm x 100 cm Weight/Element 6080 kg Standard EN 1317 Downloads | 100SFA_8 | Bridge | free standing |
L4b/ H4b W4 Containment Level L4b/ H4b Working Width W4 Installation extended anchored (8 x adhesive anchor M20 in concrete foundation) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 500 cm x 125 cm x 150 cm (base element) Weight/Element 12160 kg (base element) Standard EN 1317 Downloads | NBH150XA_5_8A | Noise protection | anchored |
L4b/ H4b W2 Containment Level L4b/ H4b Working Width W2 Installation extended anchored in concrete (5 x adhesive anchors M20 per element on the rear side) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 6030 kg Standard EN 1317 Downloads | 120A_7.5 | Bridge | anchored |
L4b/ H4b W2 Containment Level L4b/ H4b Working Width W2 Installation extended anchored (10 x anchor pins RPIN20_1280 in compacted soil | asphalt | concrete per element) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 6030 kg Standard EN 1317 Downloads | 120AS_7.5 | Road | anchored |
L4b/ H4b W2 Containment Level L4b/ H4b Working Width W2 Installation extended anchored (5 x adhesive anchor M24 in concrete foundation) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 400 cm x 57 cm x 185 cm Weight/Element 5700 kg Standard EN 1317 Downloads | 185A_4_5A | Road | anchored |
L4b/ H4b W2 Containment Level L4b/ H4b Working Width W2 Installation extended anchored in asphalt | concrete (per element 5 x adhesive anchors M20x465) Type permanent temporär Refence End anchorage not necessary, optional available Dimensions (LxWxH) 870 cm x 52 cm x 100 cm Weight/Element 5840 kg Standard EN 1317 Downloads | 100XAU_8.7_5A | Road | anchored |
L4b/ H4b W2 Containment Level L4b/ H4b Working Width W2 Installation extended anchored in concrete | asphalt (5x adhesive anchors M20x465 per element on the front or back side) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 750 cm x 67 cm x 120 cm Weight/Element 6020 kg Standard EN 1317 Downloads | 120A.1_7.5_5A | Road | anchored |
H4b W4 Containment Level H4b Working Width W4 Installation extended REBLOC 120AS_4.6MSK: anchored on compacted gravel (per element 4 x anchor pins RPIN20_1280) | approx. 3090 kg REBLOC 120AS_7.5MSK: anchored on compacted gravel (per element 10 x anchor pins RPIN20_1280) | approx. 6080 kg Dimensions (LxWxH) 1650 cm x 67 cm x 120 cm Standard EN 1317 Downloads | TR F50 MegaRail sk <-> REBLOC 120AS_7.5 | Transition | anchored |
H4b W3 Containment Level H4b Working Width W3 Installation extended anchored in asphalt | concrete Type permanent Dimensions (LxWxH) 1602 cm x 67-98 cm x 120 cm Weight/Element 6500/7280 kg (per concrete element) Standard EN 1317 Downloads | 120GS_A | Specials | anchored |
L4a/ H4a W4 Containment Level L4a/ H4a Working Width W4 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 140SFS_6T or force closure Dimensions (LxWxH) 550 cm x 72 cm x 140 cm Weight/Element 6030 kg Standard EN 1317 Downloads | 140SFS_5.5 | Road | free standing |
L4a/ H4a W1 Containment Level L4a/ H4a Working Width W1 Installation extended anchored (5 x adhesive anchor M24 in concrete foundation) Type permanent End anchorage not necessary, optional available Dimensions (LxWxH) 400 cm x 57 cm x 185 cm Weight/Element 5700 kg Standard EN 1317 Downloads | 185A_4_5A | Road | anchored |
L3/ H3 W6 Containment Level L3/ H3 Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100_4T or force closure Dimensions (LxWxH) 200 cm x 64 cm x 100 cm Weight/Element 1510 kg Standard EN 1317 Downloads | 100H_2 | Road | free standing |
L3/ H3 W6 Containment Level L3/ H3 Working Width W6 Installation extended free standing on asphalt | concrete Type permanent End anchorage required (according to anchor chart 39-10501): e.g. REBLOC 100_4T or force closure Dimensions (LxWxH) 300 cm x 64 cm x 100 cm Weight/Element 2300 kg Standard EN 1317 Downloads | 100H_3 | Road | free standing |
Filter
Standard
Applications
Installations
Containment Level
- P2 A
- L4b/
H4b - H4b
- L4a/
H4a - H4a
- L3/
H3 - H3
- L2/
H2 - H2
- L1/
H1 - H1
- N2
- N1
- T3
- T2
- T1
Vehicle Intrusion
- VI1
- VI2
- VI3
- VI4
- VI5
- VI6
- VI7
- VI8
- VI9
Working Width
- W1
- W2
- W3
- W4
- W5
- W6
- W7
- W8
- x1/
y1 - x1/
y2
Width in cm
- ≤24
- ≤30
- ≤50
- ≤60
- ≤70
- >70